COURSES
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | B.Com | Bachelor of Commerce | General | 3 Years | XII in any stream with aggregate 45 % marks or equivalent grades |
2 | M.Com | Master of Commerce | General | 2 Years | B.Com/ BBA or Graduation with minimum 50% marks in Economics/ Statistics/ Mathematics/ Commerce/ Accounts as a subject |
3 | Diploma | Diploma in | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/E-Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 1 Year | XII from recognized board |
4 | MBA | Master of Business Administration | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/E-Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 2 Years | Graduation in any discipline with 50% or equivalent grades |
5 | BBA | Bachelor of Business Administration | General | 3 Years | XII with min. 50% marks or equivalent grades |
6 | PG Diploma | Post Graduation Diploma | Material Management / Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/E-Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 1 Year | Graduation with minimum 45% marks or equivalent grades |
7 | E-MBA | Master of Business Administration Executive | Supply Chain Management/ Event Management/ Fire And Safety Management/ Hospital and Health Care Management/ Hotel Management/ Agribusiness Management/ Aviation/ Advertising Management/ Banking & Finance/E-Commerce/ Finance/ Human Resource/ Information Technology/ International Business/ Marketing Management/ Operations Management/ Pharmaceutical Management/ Production Management/ Project Management/ Retail Management/ Digital Marketing Management. | 1 Year | Graduation with 2 Years Working Experience |
8 | BHM | Bachelors of Hotel Management & Catering Technology | Hotel Management & Catering Technology | 4 Years | XII with at least 45% at the qualifying examination |
9 | MHM | Master of Hotel Management | Hotel Management | 2 Years | Graduation in any discipline with at least 45% marks |
Faculty Of Humanities and Social Science
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | BA | Bachelor of Arts | General | 3 Years | XII from recognized board |
2 | BA | Bachelor of Arts | Additional | 1 Year | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
3 | BAP | Bachelor of Applied Psychology | General | 3 Years | XII from recognized board |
4 | BA | Bachelor of Arts (Honours) | Drawing & Painting/ Economics/ English/ Geography/ Hindi/ History/ Home Science/ Philosophy/ Psychology/ Public Administration/ Sanskrit/ Music/ Astrology/ Dance/ Painting/ Mathematics/ Political Science/ Social Science/ Sociology. | 3 Years | XII from recognized board |
5 | BSW | Bachelor of Social Work | Social Work | 3 Years | XII from recognized board |
6 | BPA | Bachelor in Public Administration | Public Administration | 3 Years | XII from recognized board |
7 | MA | Master of Arts | Astrology/ Drawing & Painting/ Economics/ English/ Geography/ Hindi/ History/ Home Science/ Philosophy/ Psychology/ Rural Development/ Sanskrit/ Public Administration/ Music/ Dance/ Painting/ Political Science/ Mathematics/ Social Science/ Sociology. | 2 Years | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
8 | MAP | Master of Applied Psychology | General | 2 Years | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
9 | MSW | Master of Social Work | Social Work | 2 Years | Graduation with minimum 45% marks or equivalent grades |
10 | MPA | Master in Public Administration | Public Administration | 2 Years | Graduation with minimum 45% marks or equivalent grades |
11 | PG Diploma | Post Graduate Diploma in | Psychology and Counseling/ Social Work. | 1 Year | Graduation from recognised university |
12 | Diploma | Diploma In | Social work/ Vastu Shastra/ Jyothishyam/ Human Studies. | 1 Year | XII with min. 50% marks or equivalent grades |
13 | Certificate | Certificate in | Social work/ Human Studies. | 1 Year | X from recognised board |
Faculty of Science
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | B.Sc | Bachelor of Science | Physics/ Chemistry & Biology (PCB)/ Physics/ Chemistry & Math’s (PCM) /Zoology/ Botany & Chemistry (ZBC) | 3 Years | XII Science from recognized board |
2 | B.Sc (Honours) | Bachelor of Science | Statistics/ Electronics/ Fire Safety & Hazard Management (FSHM)/ Automobile/ Physics/ Mathematics/ Environmental Science/ Food & Nutrition/ Chemistry/ Microbiology/ Bio Science/ Biochemistry/ Geology/ Botany/ Zoology/ Bio- Informatics. | 3 Years | XII Science from recognized board |
3 | B.Sc (Honours) | Bachelor of Science | Animation & Multimedia/ Jewellery Designing/ Textile Designing/ Interior Designing/ Fashion Technology/ Hotel Management/ Fire and Safety Management/ Industry Safety and Fire/ Health Safety and Environment. | 3 Years | XII Science from recognized board |
4 | M.Sc | Master of Science | Chemistry/ Physics/ Mathematics/ Environmental Science/ Botany/ Zoology/ Geology/ Microbiology/ Bio Science/ Biochemistry/ Bio-Informatics/ Psychology/ Food & Nutrition/ Electronics/ Statistics/ Animation and Multimedia/ Textile Designing/ Interior Designing/ Fashion Technology/ Hotel Management/ Fire and Safety Management/ Industrial Safety and Fire/ Health Safety and Environment. | 2 Years | Graduation in relevant stream |
5 | PG Diploma | Post Graduate Diploma | Dietetics and Applied Nutrition / Food Processing and Preservation/ Industry Safety and Fire | 1 Year | Graduation with minimum 45% marks or equivalent grades |
6 | Diploma | Diploma Course in | Dietetics and Applied Nutrition / Food Processing and Preservation/ Industry Safety and Fire | 1 Year | XII from recognized board |
Faculty of Library and information Science
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | B.Lis | Bachelor of Library and Information Sciences | General | 1 Year | Graduation with minimum 45% marks or equivalent grades |
2 | M.Lis | Master of Library and Information Sciences | General | 1 Year | B. Lib./B.Lis |
3 | D.Lis | Diploma in Library and Information Sciences | General | 1 Year | XIIth from recognized board |
Faculty Of Education
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | BA | Bachelor of Arts | Education/ Physical Education | 3 Years | XII from recognized board |
2 | MA | Master of Arts | Education/ Physical Education | 2 Years | Graduation in any discipline with minimum 45% or equivalent |
3 | P.G Diploma | Post Graduate Diploma | Guidance & Counseling/ Early Childhood care & Education. | 1 Year | Graduation with minimum 45% marks or equivalent grades |
4 | D.EL.ED. | Diploma in Elementary Education | Diploma in Elementary Education | 2 Years | Graduation with minimum 50% marks or equivalent grades |
Faculty Of Journalism And Mass Communication
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | BJMC | Bachelor of Journalism and Mass Communication | General | 3 Years | XII with min. 50% marks or equivalent grades |
2 | MJMC | Master of Journalism and Mass Communication | General | 2 Years | BJMC |
3 | PG Diploma | Post Graduate Diploma in | Journalism and Mass Communication | 1 Year | Graduation in any discipline with minimum 45% or equivalent |
4 | Diploma | Diploma in | Journalism and Mass Communication | 1 Year | XII from recognized board |
Faculty Of Engineering And Technology
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | DCA | Diploma in Computer Application | General | 1 Year | XII from recognized board |
2 | BCA | Bachelor of Computer Application | General | 3 Years | XII from recognized board |
3 | MCA | Master of Computer Application | General | 2 Years | Graduation in relevant stream |
4 | B.Sc | Bachelor of Science | Computer Engineering/ Information Technology/ Biotechnology/Bio-Chemistry/Computer Application. | 3 Years | XII with min. 50% marks or equivalent grades |
5 | M.Sc | Master of Science | Information Technology/Biotechnology/ Bio Informatics/Bio-Chemistry/ Computer Application. | 2 Years | B. Tech / B.Sc. (I.T/CS)/PGDCA |
6 | B.Tech | Bachelor of Technology | Automobile/ Bio-Technology/ Civil/ Electricals/ Electricals & Electronics/ Electronics & Communication/ Mechanical/ Textile Engineering/ Fire & Industrial/ Production Engineering/ Chemical Engineering/ Instrumentation Engineering/ Dairy Engineering/ Computer Application/ Agriculture Engineering/ Information Technology/ Software Engineering/Bio- Informatics/Bio-Chemistry. | 4 Years | XII with Science from recognized board |
7 | B.Tech- LE | Bachelor of Technology- LE | Automobile/ Bio-Technology/ Civil/ Electricals/ Electricals & Electronics/ Electronics & Communication/ Mechanical/ Textile Engineering/ Fire & Industrial/ Production Engineering/ Chemical Engineering/ Instrumentation Engineering/ Dairy Engineering/ Computer Application/ Agriculture Engineering/ Information Technology/ Software Engineering/Bio- Informatics/Bio-Chemistry. | 3 Years | Polytechnic diploma of 3 year after X |
8 | M.Tech | Master of Technology | Civil/ Electrical / Electrical & Electronics / Electronics & Communication / Mechanical/Information Technology | 2 Years | B. Tech or M. Sc. In relevant stream (with experience) |
9 | PGDCA | Post Graduate Diploma in Computer Application | Computer Application | 1 Year | Graduation in relevant stream |
10 | Diploma | Diploma in | Automobile Engineering/ Chemical Engineering/ Civil Engineering/ Computer Science & Engineering/ Electrical Engineering/ Electricals & Electronics Engineering/ Electronics & Communication Engineering/ Information Technology Engineering/ Instrumental Technology Engineering/ Mechanical Engineering/ Biotechnology/Bio-Informatics/Bio- Chemistry. | 3 Years | X from recognized board |
11 | Diploma- LE | Diploma Lateral Entry in | Automobile Engineering/ Chemical Engineering/ Civil Engineering/ Computer Science & Engineering/ Electrical Engineering/ Electricals & Electronics Engineering/ Electronics & Communication Engineering/ Information Technology Engineering/ Instrumental Technology Engineering/ Mechanical Engineering/ Biotechnology/Bio-Informatics/Bio- Chemistry. | 2 Years | XII with Physics/ Chemistry & Maths or ITI Diploma of two Year after X |
Faculty Of Agriculture And Horticulture
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | Diploma | Diploma in | Agriculture | 2 Years | XII from recognized board |
2 | B.Sc | Bachelor of Science | Agriculture/ Horticulture | 4 Years | XII (Science) from recognized board |
3 | M.Sc(Agri) | Master of Science | Argonomy | 2 Years | B.SC (Agri) |
Faculty Of Yoga Science
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | Diploma | Diploma in | Yoga | 1 Year | XII from recognized board |
2 | Diploma | Diploma in | Yoga | 2 Years | XII from recognized board |
3 | BA/B.Sc in Yoga | Bachelor of Arts/ Bachelor of Science | Yoga | 3 Years | XII from recognized board |
4 | DNYS | Diploma of Naturopathy and Yogic Sciences | General | 2 Years | XII with Biology |
5 | MA/M.Sc in Yoga | Master of Arts/ Master of Science | Yoga / Naturopathy and Yoga Science | 2 Years | Graduation in any discipline with minimum 45% or equivalent |
6 | PG Diploma | Post Graduate Diploma | Yoga | 1 Year | Graduation with minimum 45% marks or equivalent grades |
Faculty Of Fashion And Animation
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | Diploma | Diploma in | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design | 1 Year | XII from recognized board |
2 | B.Sc | Bachelor of Science | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design | 3 Years | XII from recognized board |
3 | BA | Bachelor of Arts | Animation & Multimedia/ Animation and Graphic Design/ Beauty Care and Health/ Fashion Design & Retail Management/ Fashion Management/ Textile Design/ Fashion & Apparel Design/ Fashion Design for Industry | 3 Years | XII with min. 50% marks or equivalent grades |
4 | BFA | Bachelor of Fine Arts | Animation/ Graphics/ Web Design | 4 Years | XII from recognized board |
5 | MFA | Master of Fine Arts | Fine Arts | 2 Years | BFA |
6 | MA | Master of Arts | Fashion Accessory Design & Technology/ Fashion Industry/ Textile Design/ Fashion Portfolio Development/ Fashion Development | 2 Years | Graduation with minimum 45% marks or equivalent grades |
7 | M.Sc | Master of Science | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design/ Dramatics/ Cinematics | 2 Years | Graduation in relevant stream |
8 | PG Diploma | Post Graduate Diploma in | Animation/ Graphic and Web Designing/ Video Editing and VFX/ 3D Animation and Visual Effects/ Beauty Care and Health/ Textile Design/ Fashion & Apparel Design/ Dramatics/ Cinematics | 2 Years | Graduation in relevant stream |
Faculty Of Environmental Science
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | B.Sc | Bachelor of Science | Enviromental Science/ Water Resource Management | 3 Years | XII with science (PCB or PCM) |
2 | M.Sc | Master of Science | Enviromental Science/ Water Resource Management | 2 Years | Graduation with relevant stream |
3 | Diploma | Diploma in | Enviromental Science/ Water Resource Management | 2 Years | XII with min. 50% marks or equivalent grades |
4 | PG Diploma | Post Graduate Diploma | Enviromental Science/ Water Resource Management | 1 Year | Graduation with minimum 45% marks or equivalent grades |
Faculty Of Law
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | Diploma | Diploma in | Business Law/ Civil Law/ Labour Law/ Taxation Law | 1 Year | XII with min. 50% marks or equivalent grades |
2 | PG Diploma | Post Graduate Diploma in | Cyber Law/ Environmental Law/ Human Rights Law/ Intellectual Property Rights/ Taxation Law / International Law/ Criminal Law/ Civil Law/ Public Law | 1 Year | LLB |
3 | BA-LL.B | BA-LL.B | Bachelor of Arts and Bachelor of Legislative Law | 5 Years | 12th any discipline with minimum - 45% (UR), 40% |
4 | LL.B | LL.B | Bachelor of Legislative Law | 3 Years | Gradution with minimum 45% (UR), 40% (SC/ ST) |
Faculty of Vocational Education
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | D.Voc | Diploma in Vocation | Retail Management/ Printing Technology/ Organic Agriculture/ Web Technologies/ Automobile/ Food Processing and Quality Management/ Data Analytics/ Green House Technology/ Beauty & Wellness/ Fashion Technology and Apparel Designing/ Tea Husbandry & Technology/ Animation/ Refrigeration & Air-Conditioning/ Applied Computer Technology/ Health Care/ Software Development/ Theatre and Acting/ Soil and Water Conservation/ Land Transportation/ eCommerce Operations/ Financial Services & Insurance/ Business Process Management/ Quality Management/ Carpet Technology/ Vastu Shastra/ Library Science/ Web Designing/ Hair Stylist and Hair Care/ Nutrition and Health Management/ Garment Construction and Embroidery/ Hotel Management/ Editing and Sound Recording/ Early Childhood Care and Education/ Health Quality Management Skill/ Tourist Guide Skill/ Old Age Care/ Nutrition and Dietetics/ Rural Development/ Laboratory Skills for Science/ Industrial Electronics/ Mechanical- Manufacturing/ Footwear Production/ Hospitality- Ethnic Foods and Sweets Processing/ Piping Technology/ Cosmetology & Wellness/ Applied Arts/ Health Inspector/ Sanitary Health Inspector/ Production- Press Tool and Die Maintenance/ Hospital Management/ Hospital Documentation and Records Management/ Multi-Purpose Health Workers/ Community Medical Service & Essential Drugs/ Health Care Assistant/ Hospital Front Office Management/ Interior Design Mechanical- manufacturing/ Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology/ Operation Management/ Manufacturing/ Banking/ Logistics/ Mechatronics Solar Panel and Photovoltaic/ Aesthetics & Beauty Therapy Facilities and Hygiene Management/ Digital Media & Design/ Data Analytics/ Computer Applications/ Aviation/ Bookkeeping/ Accounting and Auditing/ Blacksmithing/ Business and marketing management/ Carpentry/ Culling arts/ Collision Repair/ Beauty & Wellness/ Jyotish & Vastu Shastra Export and Import Management/ Secretarial Practice and Office Management/ Customer Relationship Management/ Interior Designing/ Fashion Designing/ Textile Designing | 3 Years | X from recognized board |
2 | D.Voc | Diploma in Vocation | Anaesthesia Technician/ Assistant Physiotherapist/ Blood Bank Technician/ Cardiac Care Technician/ Dental Assistant/ Dental Technician/ Dento Oral Hygienist/ Medical Equipment Technician (Basic Clinical Equipment)/ Medical Laboratory Technician/ Medical Records & Health Information Technician/ Operating Theatre Technician/ Pharmacy Assistant/ Radiology Technician/ Phlebotomy Technician/ Vision Technician/X-ray Technician/ Geriatric Aide/ Emergency Medical Technician - Basic/ Emergency Medical Technician - Advanced/ Dialysis Technician/ Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Voice Over Artist/ VFX Editor/ Unit Production Manager/ Traffic Coordinator/ Storyboard Artist/ Texturing Artist/ Storyboard Artist/ Sound Engineer/ Sound Editor/ Make-up artist/ Line Producer/ Editor/ Director of Photography/ Clean-up Artist/ Camera Operator/ Art Director/Set Designer/ Art Director | 3 Years | X from recognized board |
3 | Advance Diploma | Advanced Diploma in | Retail Management/ Printing Technology/ Organic Agriculture/ Web Technologies/ Automobile/ Food Processing and Quality Management/ Data Analytics/ Green House Technology/ Beauty & Wellness/ Fashion Technology and Apparel Designing/ Tea Husbandry & Technology/ Animation/ Refrigeration & Air-Conditioning/ Applied Computer Technology/ Health Care/ Software Development/ Theatre and Acting/ Soil and Water Conservation/ Land Transportation/ eCommerce Operations/ Financial Services & Insurance/ Business Process Management/ Quality Management/ Carpet Technology/ Vastu Shastra/ Library Science/ Web Designing/ Hair Stylist and Hair Care/ Nutrition and Health Management/ Garment Construction and Embroidery/ Hotel Management/ Editing and Sound Recording/ Early Childhood Care and Education/ Health Quality Management Skill/ Tourist Guide Skill/ Old Age Care/ Nutrition and Dietetics/ Rural Development/ Laboratory Skills for Science/ Industrial Electronics/ Mechanical- Manufacturing/ Footwear Production/ German Language/ Hospitality- Ethnic Foods and Sweets Processing/ Piping Technology/ Cosmetology & Wellness/ Applied Arts/ Health Inspector/ Sanitary Health Inspector/ Production- Press Tool and Die Maintenance/ Hospital Management/ Hospital Documentation and Records Management/ Multi-Purpose Health Workers/ Community Medical Service & Essential Drugs/ Health Care Assistant/ Hospital Front Office Management/ Interior Design Mechanical- manufacturing Medical Lab Technology Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology/ Operation Management/ Manufacturing/ Banking/ Logistics/ Mechatronics Solar Panel and Photovoltaic/ Aesthetics & Beauty Therapy Facilities and Hygiene Management/ Digital Media & Design/ Data Analytics/ Computer Applications/ Aviation/ Bookkeeping/ Accounting and Auditing/ Blacksmithing/ Business and marketing management/ Carpentry/ Culling arts/ Collision Repair/ Medical Imaging Technology/ Beauty & Wellness/ Yoga & Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Jyotish & Vastu Shastra/ VFX Design/ Export and Import Management/ Secretarial Practice and Office Management/ Customer Relationship Management/ Interior Designing/ Fashion Designing/ Textile Designing | 2 Years | XII from recognized board |
4 | Advance Diploma | Advanced Diploma in | Anaesthesia Technician/ Assistant Physiotherapist/ Blood Bank Technician/ Cardiac Care Technician/ Dental Assistant/ Dental Technician/ Dento Oral Hygienist/ Medical Equipment Technician (Basic Clinical Equipment)/ Medical Laboratory Technician/ Medical Records & Health Information Technician/ Operating Theatre Technician/ Pharmacy Assistant/ Radiology Technician/ Phlebotomy Technician/ Vision Technician/ X-ray Technician/ Geriatric Aide/ Emergency Medical Technician - Basic/ Emergency Medical Technician- Advanced/ Dialysis Technician/ Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Voice Over Artist/ VFX Editor/ Unit Production Manager/ Traffic Coordinator/ Storyboard Artist/ Texturing Artist/ Storyboard Artist/ Sound Engineer/ Sound Editor/ Make-up artist/ Line Producer/ Editor/ Director of Photography/ Clean-up Artist/ Camera Operator/ Art Director/Set Designer/ Art Director | 2 Years | XII from recognized board |
5 | B.Voc | Bachelor of Vocation | Retail Management/ Printing Technology/ Organic Agriculture/ Web Technologies/ Automobile/ Food Processing and Quality Management/ Data Analytics/ Green House Technology/ Beauty & Wellness/ Fashion Technology and Apparel Designing/ Tea Husbandry & Technology/ Animation/ Refrigeration & Air-Conditioning/ Applied Computer Technology/ Health Care/ Software Development/ Theatre and Acting/ Soil and Water Conservation/ Land Transportation/ eCommerce Operations/ Financial Services & Insurance/ Business Process Management/ Quality Management/ Carpet Technology/ Vastu Shastra/ Library Science/ Web Designing/ Hair Stylist and Hair Care/ Nutrition and Health Management/ Garment Construction and Embroidery/ Hotel Management/ Editing and Sound Recording/ Early Childhood Care and Education/ Health Quality Management Skill/ Tourist Guide Skill/ Old Age Care/ Nutrition and Dietetics/ Rural Development/ Laboratory Skills for Science/ Industrial Electronics/ Mechanical- Manufacturing/ Footwear Production/ German Language/ Hospitality- Ethnic Foods and Sweets Processing/ Piping Technology/ Cosmetology & Wellness/ Applied Arts/ Health Inspector/ Sanitary Health Inspector/ Production- Press Tool and Die Maintenance/ Hospital Management/ Hospital Documentation and Records Management/ Multi-Purpose Health Workers/ Community Medical Service & Essential Drugs/ Health Care Assistant/ Hospital Front Office Management/ Interior Design Mechanical- manufacturing/ Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology/ Operation Management/ Manufacturing/ Banking/ Logistics/ Mechatronics Solar Panel and Photovoltaic/ Aesthetics & Beauty Therapy Facilities and Hygiene Management/ Digital Media & Design/ Data Analytics/ Computer Applications/ Aviation/ Bookkeeping/ Accounting and Auditing/ Blacksmithing/ Business and marketing management/ Carpentry/ Culling arts/ Collision Repair/ Beauty & Wellness/ Jyotish & Vastu Shastra Export and Import Management/ Secretarial Practice and Office Management/ Customer Relationship Management/ Interior Designing/ Fashion Designing/ Textile Designing | 3 Years | XII from recognized board |
6 | B.Voc | Bachelor of Vocation | Anaesthesia Technician/ Assistant Physiotherapist/ Blood Bank Technician/ Cardiac Care Technician/ Dental Assistant/ Dental Technician/ Dento Oral Hygienist/ Medical Equipment Technician (Basic Clinical Equipment)/ Medical Laboratory Technician/ Medical Records & Health Information Technician/ Operating Theatre Technician/ Pharmacy Assistant/ Radiology Technician/ Phlebotomy Technician/ Vision Technician/X-ray Technician/ Geriatric Aide/ Emergency Medical Technician - Basic/ Emergency Medical Technician- Advanced/ Dialysis Technician/ Ayurveda Dietetics/ Sports Nutrition and Physiotherapy/ Voice Over Artist/ VFX Editor/ Unit Production Manager/ Traffic Coordinator/ Storyboard Artist/ Texturing Artist/ Storyboard Artist/ Sound Engineer/ Sound Editor/ Make-up artist/ Line Producer/ Editor/ Director of Photography/ Clean-up Artist/ Camera Operator/ Art Director/Set Designer/ Art Director | 3 Years | XII from recognized board |
7 | Paramedical | Health Care | Diploma- 1 Year | 10+2(12th ) in any discipline | |
Paramedical & Health administration | Advance Diploma- 2 Year | ||||
Physiotherapy | Degree- 3 Year | ||||
Pharmaceutical Chemistry | |||||
Dental Hygiene | |||||
Radio Imaging Technology | |||||
Operation Theatre Technology | |||||
Dialysis Technology | |||||
Optometry | |||||
Patient Care Management | |||||
Medical Laboratory Technology | |||||
CMS & ED | |||||
Critical Care Technology | |||||
Medical Imaging Technology | |||||
Hospital Management | |||||
X-ray Technician | |||||
8 | Agriculture | Agriculture & Rural Development | |||
Organic Agriculture | |||||
Soil & Water Conservation | |||||
9 | Banking and Finance | Banking and Finance | |||
10 | Green House Technology | Green House Technology | |||
11 | Automative and Electricals | Refrigeration and Air Conditioning | |||
Power/Renewable Energy Technology & Management | |||||
Automotive Skills | |||||
Electrical Skills | |||||
12 | Beauty and Fashion | Beauty & Wellness | |||
Fashion Designing | |||||
Apparel & Fashion Technology | |||||
Textile Management | |||||
13 | Construction | Construction and Draughtsman | |||
Manufacturing | |||||
14 | Child Care & Education | Child Care & Education | |||
15 | Fire & Safety | Fire Technology & Industrial Safety Management | |||
16 | Interior Design | Interior Design | |||
17 | Food and Hotel Management | Catering Technology and Hotel Management | |||
Food Processing & Quality Management | |||||
Hospitality & Hotel Management | |||||
Food Processing & Food Management Service | |||||
Food Science | |||||
Culinary Arts | |||||
18 | Theatre & Acting | Dance and Fine Arts | |||
Theatre & Acting | |||||
19 | Tourism and Hospitality | Tourism and Hospitality | |||
20 | Yoga & Naturopathy | Yoga & Naturopathy | |||
21 | Jewellery Design | Jewellery Design & Management | |||
22 | Printing and Publication | Printing and Publication | |||
23 | Information Technology | Computer Sciences & ITES | |||
IT/Networking | |||||
Machine Learning & Al | |||||
Robotics & Artificial Intelligence | |||||
IOT Programming and Big Data | |||||
Information Technology | |||||
E-Commerce and Digital Marketing | |||||
Web Technologies | |||||
24 | Management and Banking | Management & Entrepreneurship | |||
Accounting and Business | |||||
Airport and Airline Management | |||||
Banking Finance Services and Insurance | |||||
Retail Management | |||||
25 | Tea Husbandry & Technology | Tea Husbandry & Technology | |||
26 | Multimedia | Game Design | |||
Multimedia | |||||
Visual Communication | |||||
Graphics & VFX | |||||
Media & Entertainment | |||||
3D Animation & VFX | |||||
Animation |
Faculty of Pharmacy and Paramedical Sciences
S.No | Course Name | Full name of the Program | Specialization | Duration | Eligibility |
---|---|---|---|---|---|
1 | Certificate Course | Certificate Course in | Medical Dresser/ Dental Technician & Hygiene/ Dialysis Technician/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ Optometry/ Ultra Sound Technology (UST)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT) | 1 Year | X from recognized board |
2 | CMS & ED | Diploma in | Community Medical Service and Essential Drugs | 1.5 Year | X from recognized board |
3 | Diploma | Diploma in | Medical Lab Technology (MLT) / Radiology & Imaginary Technology (RIT) | 3 Years | X with min. 50% marks or equivalent grades |
4 | Diploma | Diploma in | Physiotherapy/Dental Technician & Hygiene/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT)/ Medical Dresser | 2 Years | XII with Science from recognized board |
5 | B.Sc | Bachelor of Science | Dental Technician & Hygiene/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT) | 3 Years | XII with Science from recognized board |
6 | B.Sc | Bachelor of Science | Optometry | 4 Years | XII(PCB) from recognized board |
7 | PG Diploma | Post Graduate Diploma | Dental Technician & Hygiene/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT) | 1 Years | Graduation in relevant stream |
8 | M.Sc | Master of Science | Dental Technician & Hygiene/ ECG Technician/ Medical Lab Technology (MLT)/ Multipurpose Health Worker/ Operation Theater Technology (OTT)/ X-Ray Technician/ CT Scan Technician/ Radiology & Imaginary Technology (RIT) | 2 Years | B. Sc. in relevant stream |
9 | BPT | Bachelor of Physiotherapy | Physiotherapy | 4 Years | XII with Science from recognized board |
10 | BPT-LE | Bachelor of Physiotherapy- LE | Physiotherapy | 3 Years | XII + Diploma in relevant stream |
11 | BMLT | Bachelor of Science in Medical Laboratory Technology | Medical Lab Technology | 3 Years | XII with Science from recognized board |
12 | BRIT | Bachelor of Science in Radiology & Imaginary Technology | Radiology and Imaginary Technology | 3 Years | XII with Science from recognized board |
13 | BPH | Bachelor in Public Health | Public Health | 3 Years | XII with Science from recognized board |
14 | MPH | Master in Public Health | Public Health | 2 Years | BPH/ BDS/ BPT |
15 | MPHW | Multipurpose Health Workers | General | 2 Years | XII with Science from recognized board |
16 | Pharmacy | D.Pharm. | Diploma in Pharmacy( Allopathic/Homeopathic/Ayurvedic/Unani) | 2 Years | 12th in PCB/PCM with English.Minimum Marks-50% (UR),45% (SC/ST) |
